MA 242 -- Spring 2016 -- Schedule
| Date | Notes | Topics |
| 1/6 | Cartesian coordinates in 3 dimensions. Vectors. | |
| 1/8 (Friday) | Begin: Maple 0 and 1 | |
| 1/11 | Physics applications, dot products, and projection | |
| 1/13 | Due: First four WebAssign assignments. Begin: Maple 2 | Cross product. Equations of Lines. HW: 1.5.4 #1,9,10 |
| 1/15 (Friday) | Due: Maple 0 and 1 and WebAssign 1.3 | |
| 1/18 | Due: Webassign 1.4. No Class - MLK Day | |
| 1/20 | Due: Written HW, from textbook: 1.5.4 #1,9,10 | Equations of Planes. Curves. |
| 1/25 | Due: WebAssign 1.5, 2.1 | Calculus of vector valued functions, geometry of curves |
| 1/27 | Test 1. Review sheet. Due: Maple 2 | More on curves. Physics applications. |
| 2/1 | Graphs, contour plots and limits of multivariable functions | |
| 2/3 | Due: WebAssign 2.2, 2.3, 2.4, and 2.5 | Partial derivatives, gradient, directional derivatives |
| 2/8 | Due: WebAssign 3.1, 3.2 | Tangernt planes, differentiability, chain rule |
| 2/10 | Due: WebAssign 3.3, 3.4 | Some problems. Optimization. |
| 2/12 (Friday) | Begin: Maple 3 | |
| 2/15 | Due: WebAssign 3.5A, 3.5B | Limited wolfline service - optinal problem session |
| 2/17 | Lagrage multipliers | |
| 2/22 | Due: Maple 3 and WebAssign 3.6 | Riemann sums and double integration |
| 2/24 | Test 2 - Rescheduled due to tornado | No class - tornado warning |
| 2/26 (Friday) | Begin: Maple 4 | |
| 2/29 | Test 2 | More on double integration |
| 3/2 | Due: Webassign 4.1 Begin: Maple 5 | Applications of multiple integration, triple integrals |
| 3/4 (Friday) | Due: Maple 4 | |
| 3/7 | Due: WebAssign 4.2 No Class - Spring Break | |
| 3/9 | No Class - Spring Break | |
| 3/14 | Double integrals in polar and cylindrical coordinates | |
| 3/16 | Due: WebAssign 4.3 | Double integrals in spherical coordinates |
| 3/18 (Friday) | Due: Maple 5 | |
| 3/21 | Due: WebAssign 4.4 | Review for test |
| 3/23 | Test 3 | Vector fields |
| 3/28 | Due: WebAssign 5.1 Begin: Maple 6 | Line integrals. Conservative vector fields. |
| 3/30 | Curl of a 3D vector field. Green's Theorem. | |
| 4/4 | Due: WebAssign 5.2/5.3 | Divergence. Surface integrals. |
| 4/5 (Tuesday) | Begin: Maple 7 | |
| 4/6 | Due: Webassign 6.2 | Surface integrals continued |
| 4/8 (Friday) | Due: Maple 6 | |
| 4/11 | Due: WebAssign 5.4 | Stokes's theorem and the divergence theorem |
| 4/13 | Review for test 4 | |
| 4/14 (Thursday) | Due: Maple 7 | |
| 4/18 | Due: WebAssign 6.4, 6.5. Test 4 | |
| 4/20 | Odds and ends | |
| 4/25 |
Review for final | |
| 4/26 |
Make-up tests at 8:30am | |
| 4/27 |
Final Exam at 6:00pm |